Publications
Regarding Hansken and the field of digital forensics, there are multiple interesting publications and references. Below, you find a collection of several publications, articles, links and references. In the subnavigation, you can find a set of relevant documents.
Title | Synopsis | Writer(s) | Date and extra information |
Hansken Product Vision | Hansken's positioning in the digital forensic community and a forward look to future developments | Harm van Beek, NFI | May 2022 |
Information document 'Forensic measures in Hansken' (Dutch) | More information about the way Hansken works (why, how, what). | Harm van Beek, NFI | October 2021 |
Following the conclusion of his series of papers about the platform and how it works, Forensic Focus spoke more with an NFI senior digital forensic scientist, Harm van Beek, about Hansken and what it is bringing to the digital forensics community. | Christa Miller | February 9th, 2021 | |
Data analysis platforms are becoming increasingly crucial in the fight against crime. This is an interview with two forensic software experts from Hansken about how they support law enforcement agencies. | Giselle Defares | November 26, 2020 | |
Digital Forensic Science Strategy | Digital Forensic Science sits at the heart of delivering justice in the 21st century, spanning the entire criminal justice system, from crime scene to courtroom. It shapes policy, offers a range of capabilities that better enable us to counter new and emerging threats, and is central to achieving our shared outcomes around reducing crime and increasing public safety. |
Chief Constable James Vaughan (NPCC Lead for Forensics SRO), Temporary Chief Constable Nick Baker (NPCC Lead for Digital Forensics), Martyn Underhill (Police and Crime Commissioner, Dorset) |
July 2020 |
Privacy impact assessment in large-scale digital forensic investigations |
Article on how to handle privacy risks when it comes to big data investigations, and how to use a privacy impct assessment as a tool. | M. Bas Seyyar and Z.J.M.H. Geradts | June 2020 |
After providing Digital Forensics as a Service (DFaaS) implementations to law enforcement agencies for close to a decade, we present our view from an inside-out perspective. We share the lessons learned from an organizational, operational and development perspective in a forensic and legal context. We conclude with our vision on how to bring the DFaaS concept to the next level for both investigative and innovative purposes. | H.M.A. van Beek, J. van den Bos, A. Boztas, E.J. van Eijk, R. Schramp, M. Ugen | Forensic Science International: Digital Investigation, Volume 35, 2020, 301021, ISSN 2666-2817 | |
'Vakbijlage Hansken' (Dutch) | This publication explains how an investigation takes place using Hansken, and what advantages and challenges there are. This appendix is written as a reference in a case file. | Nederlands Forensisch Instituut | Rijksoverheid, februari 2018 |
Article in Police magazine 'Blauw' about data analysis platform Hansken. |
Editorial 'Blauw' | April 30th, 2016 | |
In this paper we explore the impact of forensic drivers and major design principles like security, privacy and transparency on the design and implementation of a centralized digital forensics service. | H.M.A. van Beek, E.J. van Eijk, R.B. van Baar, M. Ugen, J.N.C. Bodde, A.J. Siemelink | Digital Investigation, Volume 15, 2015, Pages 20-38, ISSN 1742-2876 | |
How is it that digital investigators are always busy and still never have enough time to actually dig deep into digital evidence? In this paper we will explore the current implementation of the digital forensic process and analyze factors that impact the efficiency of this process. | R.B. van Baar, H.M.A. van Beek, E.J. van Eijk | Digital Investigation, Volume 11, Supplement 1, 2014, Pages S54-S62, ISSN 1742-2876 | |
Engineering an online computer forensic service | XIRAF is a second-generation forensic analysis system developed at the Netherlands Forensic Institute. XIRAF automates the collection of millions of forensic artefacts and organizes these artefacts such that they can be searched in effective ways through a web interface. This paper describes the design of version 1.2 of XIRAF and describes the lessons we learned from implementing and deploying it. | R.A.F. Bhoedjang, A.R. van Ballegooij, H.M.A. van Beek, J.C. van Schie, F.W. Dillema, R.B. van Baar, F.A. Ouwendijk, M. Streppel | Digital Investigation, Volume 9, Issue 2, 2012, Pages 96-108, ISSN 1742-2876 |
'XIRAF - XML based indexing and querying for digital forenscis' | This paper introduces XIRAF, an XML-based approach towards managing and querying forensic traces extracted from digital evidence. | Nederlands Forensisch Instituut | Digital Investigation, Volume 3, Supplement, 2006, Pages 50-58, ISSN 1742-2876 |
Relevant links and references
Title | Synopsis | Writer(s) | Date and extra information |
Hansken - website NFI | More information abiut Hansken, on the website of the Dutch Forensic Institute (in Dutch) | Nederlands Forensisch Instituut | |
This is an article about Hansken in the magazine of the Dutch Forensic Institute (in Dutch) | Nederlands Forensisch Instituut | 22 juni 2020 |